
























































Property Attributes
- MLS#A4472758
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodTerrace
- Zip34242
- StyleContemporary
- Year Built1970
- Taxes6618
- Price$ 2,599,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1677
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
KEY SOLUTIONS REAL ESTATE GRP
Data Source:
Stellar MLS
Property Description
Location location location, rarely available, spacious three-bedroom, three-bath, Gulf-Front unit! On the beach in The TERRACE building. Designed by Frank Folsom Smith in 1970 and built right after Plymouth Harbor on St. Armands. The location is second to none, directly on the beach and just steps away from the heart of the village. Enjoy all the restaurants, boutiques, markets, spas, and night life within two blocks. This fabulous beachfront corner unit has five over-sized balconies with stunning sunsets. The building recently underwent major renovations; plumbing, AC, generator, well, exterior concrete restoration, new fences, new entry security, interiors updated in the lobby, lounge, fitness/game area, and elevators. The swimming pool is fantastic; over-sized, extremely deep, heated, saltwater with full gulf-front views. If you enjoy sunsets and walking the beach you have found paradise. The award winning white sugar sand of Siesta Key, the finest white sand in America is your doorstep. Dreams do come true and this can be yours. Quarantine in paradise. This unit also has an assigned undercover parking spot close to the entry door.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
8/10/2020 | Listed $2,799,000 |
3/23/2021 | 5% - $2,659,999 |
4/14/2021 | 3% - $2,599,999 |
General Features
Additional Rooms | Breakfast Room Separate, Great Room, Storage Rooms |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pool Maintenance, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness |
Condo Fees | 4048 |
Condo Fees Monthly | 1349 |
Condo Fees Term | Quarterly |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, Hurricane Shutters, Outdoor Shower, Sliding Doors, Storage |
Facing Direction | East |
Floor Number | 2 |
Flooring | Ceramic Tile, Wood |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Heat Pump |
High School | Sarasota High |
Interior Features | Crown Molding, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Window Treatments |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 2 Months |
Other Structures | Storage |
Parking Features | Assigned, Covered, Ground Level, Guest |
Patio/Porch Features | Other, Porch, Side Porch |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Size Limit, Yes |
Pool Features | Heated, In Ground, Lap Pool, Lighting, Outside Bath Access, Salt Water |
Property Description | Corner Unit, End Unit, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Security Fencing/Lighting/Alarms, Security Lights |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Terrace |
Subdivision Name | TERRACE |
Terms | Cash, Conventional |
Township | 37S |
Unit Number | 2-1 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Trees/Woods, Water |
Water Access Type | Beach - Access Deeded, Gulf/Ocean |
Water Access Y/N | Yes |
Waterfront Features | Beach - Public, Gulf/Ocean |
Year Built | 1970 |
Zoning | RMF1 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1677.00 |
Total Bedrooms | 3 |
Window Features | Drapes, Shutters |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab |
Lot Size Acres | 2.08 |
Lot Size Square Feet | 90633 |
Otherequipment | Generator |
Vegetation | Mature Landscaping |
Water Frontage Feet Beach Pub | 414 |
Water Frontage Feet Gulf Ocean | 414 |
Water View | Beach, Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 828 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool