





























Property Attributes
- MLS#B4900546
- TypeCondos
- CountyPINELLAS
- CityBelleair Beach
- AreaBelleair Bch-Shores-Indian Rocks Bch
- NeighborhoodCoquina Shores Condo
- Zip33786
- StyleSpanish/Mediterranean
- Year Built1960
- Taxes7691
- Price$ 659,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
FLORIDA LAND OFFICE LLC
Data Source:
Stellar MLS
Property Description
EXQUISITE VIEWS OF THE GULF OF MEXICO! Only 50 Steps and you are Playing in the Gulf! Rare 3 bedroom 3 bath located on Belleair Beach Gulf side. A Full kitchen with lots of area for all to relax .This Unit also Has kitchenette with one bedroom and bath separate for the in-laws!! This complex has only 7 units that are all close to the Gulf. Just steps out the sliders and you are at the pool.. Pool has new pavers and roof was redone June 2017. CONDO DOCS SAY MONTHLY RENTAL and has great rental income history. 10 minutes away from Heart of Clearwater Beach with Pier 60 and great Restaurants,
Elementary School | Middle School | High School |
---|---|---|
Madeira Beach Elementary-PN | Largo Middle-PN | Largo High-PN |
Price History | |
---|---|
7/23/2020 | Listed $749,000 |
8/27/2020 | 5% - $719,000 |
9/15/2020 | 5% - $685,000 |
10/14/2020 | 4% - $659,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
Architectural Style | Spanish/Mediterranean |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Insurance, Internet, Maintenance Grounds, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Pool, Sidewalk, Water Access, Waterfront |
Condo Land Included Yn | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Madeira Beach Elementary-PN |
Exterior Features | Fenced, Lighting, Outdoor Grill, Sidewalk, Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Ceramic Tile, Vinyl |
HOA Fee | 847.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Largo High-PN |
Interior Features | Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Skylight(s) |
Levels | One |
MLS Area | 33786 - Belleair Bch/Shores/Indian Rocks Bch |
Middle/Junior High School | Largo Middle-PN |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 847.00 |
Parking Features | Assigned |
Patio/Porch Features | Covered, Patio, Side Porch |
Pets Allowed | No |
Pool Features | Auto Cleaner, Child Safety Fence, Deck, Heated, In Ground, Lighting, Outside Bath Access |
Property Description | Corner Unit, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Security Lights |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | COQUINA SHORES CONDO |
Terms | Cash, Conventional |
Township | 29 |
Unit Number | A |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected |
View | City, Garden, Pool, Water |
Water Access Type | Gulf/Ocean |
Water Access Y/N | Yes |
Year Built | 1960 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 1525.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1525.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 80x212 |
Lot Size Acres | 0.39 |
Lot Size Square Feet | 16960 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Beach Prvt | 80 |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool