












































































Property Attributes
- MLS#O5879573
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Edgewood-Pinecastle
- NeighborhoodCranes Point
- Zip32839
- StyleSingle Family Residence
- Year Built2000
- Taxes24021
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7092
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
CORCORAN PREMIER REALTY
Data Source:
Stellar MLS
Property Description
Extraordinary character is timeless. Gracing a private 1.33-acre lakefront homesite is the essence of a classic French country-style estate designed by award-winning builder and designer. A beautiful and serene panorama showcasing the natural waters of Lake Jessamine provides the setting for this truly exquisite property. This admirable French country estate is located in the exclusive gated community of Cranes Point. The residence exudes quality, timeless elegance and embraces over 7,000 square feet of gracious living space ideal for grand-scale entertaining or intimate family gatherings. Interior highlights include an elegant dining room with wine room; stunning library office with cathedral ceiling and wood-burning fireplace; a chef's kitchen; spacious gathering room with French doors that open to a view loggia; four guest quarters; and a luxurious master suite with sitting area, fireplace and a peaceful master bath. Beautifully landscaped grounds are graced with southern oak trees, beautiful Spanish moss, walkways and a sparkling pool with spa and stone water feature.
Elementary School | Middle School | High School |
---|---|---|
Pineloch Elem | Memorial Middle | Oak Ridge High |
Price History | |
---|---|
4/4/2021 | Listed $1,800,000 |
General Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Inside Utility, Interior In-Law Suite, Loft, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community |
Construction Materials | Block, Brick, Stone, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Pineloch Elem |
Exterior Features | Balcony, French Doors, Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
Facing Direction | West |
Flooring | Brick/Stone, Carpet, Marble, Parquet, Quarry Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1425.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump, Zoned |
High School | Oak Ridge High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters |
Levels | Three Or More |
MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
Middle/Junior High School | Memorial Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 118.75 |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Lighting, Outside Bath Access, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CRANES POINT |
Terms | Cash, Conventional |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Fire Hydrant, Natural Gas Connected, Phone Available, Public, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE JESSAMINE |
Waterfront Features | Lake |
Year Built | 2000 |
Zoning | R-1AA |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Living Room, Master Bedroom, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 7092.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Rods |
Exterior Features
Building Area Total | 8563.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 31x24 |
Lot Features | Cul-De-Sac, Street Dead-End, Street Paved |
Lot Size Acres | 1.30 |
Lot Size Square Feet | 57898 |
Spa | Yes |
Vegetation | Oak Trees, Trees/Landscaped |
Water Extras | Dock - Covered, Dock - Wood, Dock w/Electric, Lift, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 137 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 137 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool