





Property Attributes
- MLS#R4904427
- TypeSingle Family
- CountyCHARLOTTE
- CityEnglewood
- AreaEnglewood
- NeighborhoodStump Pass Condominium Bldg
- Zip34224
- StyleFlorida
- Year Built1974
- Taxes2346
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size871 SqFt
Listing Provided Courtesy Of:
CURTIS SCHINDELER
Data Source:
Stellar MLS
Property Description
Rear of unit has a fenced in patio area with an opening to see out to the courtyard and pool area. Owner has 4 of these properties remaining in the Complex for sale but not listed yet. This is a great opportunity for the investor. This property is very close to the water and marina for trailered boat access.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
2/27/2021 | Listed $159,900 |
General Features
Additional Rooms | Formal Dining Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range, Washer |
Architectural Style | Florida |
Association Amenities | Pool |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Pool |
Condo Fees | 642 |
Condo Fees Monthly | 214 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Vineland Elementary |
Exterior Features | Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile, Tile |
Heating | Central, Electric |
High School | Lemon Bay High |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 34224 - Englewood |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Minimum |
Number Of Pets | 2 |
Patio/Porch Features | Patio, Rear Porch |
Pet Restrictions | No nuisance pets |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground |
Property SubType | 1/2 Duplex |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Other-No Subdivision |
Subdivision Name | STUMP PASS CONDOMINIUM BLDG |
Terms | Cash, Conventional |
Township | 41S |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Water Connected |
View | Pool |
Year Built | 1974 |
Zoning | RMF10 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 936.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 1000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool