



















Property Attributes
- MLS#S5048778
- TypeSingle Family
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodMagnolia Glen Ph 01
- Zip33897
- StyleBungalow
- Year Built1996
- Taxes1737
- Price$ 279,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
SACKS REALTY GROUP, INC.
Data Source:
Stellar MLS
Property Description
NEW LISTING. BEAUTIFUL 3 BEDROOM/2 BATHROOM SINGLE RESIDENTIAL HOME IN GREAT LOCATION. FANTASTIC SCREENED PORCH WITH GREAT VIEWS. CERAMIC TILES THROUGHOUT. SPLIT BEDROOM PLAN. MANY UPGRADES: NEW APPLIANCES, ETC. THIS PROPERTY IS CLOSE TO THE DISNEY AREA & OTHER THEMEPARK ATTRACTIONS.THIS IS A GREAT INVESTMENT OPPORTUNITY OR YOUR FUTURE RESIDENTIAL HOME.
Price History | |
---|---|
4/5/2021 | Listed $279,990 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | Southeast |
Floor Number | 1 |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175.00 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33897 - Davenport |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 14.58 |
Number Of Pets | 2 |
Parking Features | Driveway, Ground Level |
Patio/Porch Features | Covered, Enclosed, Rear Porch, Screened |
Pet Restrictions | CONTACT HOA FOR PET INFORMATION |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MAGNOLIA GLEN PH 01 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25 |
Utilities | Electricity Available, Public, Water Available |
View | Trees/Woods |
Year Built | 1996 |
Zoning | SFR |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1268.00 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 1878.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20X20 |
Lot Features | Sidewalk |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6597 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool