































































Property Attributes
- MLS#T3290522
- TypeSingle Family
- CountyHERNANDO
- CityBrooksville
- AreaBrooksville-Masaryktown-Spring Hill
- NeighborhoodMoore Road
- Zip34604
- StyleSingle Family Residence
- Year Built1991
- Taxes9601
- Price$ 2,445,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4090
- Lot Size71.1 Acres
Listing Provided Courtesy Of:
SMITH & ASSOCIATES REAL ESTATE
Data Source:
Stellar MLS
Property Description
Welcome to this bucolic 71 acre working ranch located in the beautiful rolling hills of Florida just 10 minutes from downtown Brooksville and 45 minutes from downtown Tampa. The ranch includes a beautiful open concept 4,100 sq ft house with 4 bedrooms, 5 bathrooms, a gorgeous pool, and beautiful views from every room. The house is updated and modern for today's lifestyle. This ranch is currently an active cattle ranch and horse farm with 12 stall 2,870 sq ft stable for horses and over 2 miles of fencing. Above the stables is a lovely 2 bed 1 bath 1,300 sq ft apartment for ranch managers or a mother-in-law suite. There is even a private stocked pond with large bass. If you've ever dreamed of having a world of your own, just add solar panels and you'll never have to leave home because this property holds several opportunities to create a totally off-the-grid organic ecosystem. This is a MUST SEE estate! The options and opportunities for this ranch are nearly limitless!
Price History | |
---|---|
2/16/2021 | Listed $2,495,000 |
4/12/2021 | 3% - $2,445,000 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Interior In-Law Suite, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System |
Attached Garage | Yes |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air, Humidity Control, Zoned |
Exterior Features | Balcony, Fenced, Irrigation System, Sprinkler Metered |
Facing Direction | Northeast |
Floor Number | 2 |
Flooring | Brick/Stone, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Landscaping | Non Toxic Fertilizer/Pesticides, Veg. (Productive) Garden |
Heating | Central, Heat Pump |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan |
Levels | Two |
MLS Area | 34604 - Brooksville/Masaryktown/Spring Hill |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Guest House, Kennel/Dog Run, Shed(s), Workshop |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Porch, Rear Porch, Screened, Side Porch |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Medical Alarm, Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security Gate, Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MOORE ROAD |
Terms | Cash, Conventional |
Township | 23S |
Utilities | Cable Available, Electricity Available, Other, Phone Available, Propane, Sprinkler Recycled, Sprinkler Well, Underground Utilities |
Year Built | 1991 |
Zoning | PASTURE |
Interior Features
Fireplace Features | Gas, Family Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Chute, Laundry Closet, Laundry Room |
Living Area | 4090.00 |
Total Bedrooms | 4 |
Window Features | Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Shades, Thermal Windows, Window Treatments |
Exterior Features
Building Area Total | 7695.00 |
---|---|
Fencing | Barbed, Board |
Foundation Details | Slab, Stilt/On Piling |
Lot Features | Street Private |
Lot Size Acres | 71.10 |
Lot Size Square Feet | 3097116 |
Otherequipment | Feeding Stations, Fuel Tank(s), Generator, Irrigation Equipment, Livestock Equipment, Loading Pens, Satellite Dish |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool